Claude Usage
Function & Department
Spend by business function, tagged by channel โ ranked on its own budget, not blended
Data through Jun 30Preliminary โ last 30 days still revisingMost recent 1 days not yet availableAs of Jul 1
Some spend is not yet attributed to a function
Usage the backend could not map to a business function is held in an explicit incomplete bucket so totals still tie out. Those rows are not a real function and should be read as pending attribution.
Functions pending mapping
These confirmed business functions are not yet present in the live SuccessFactors mapping and carry no spend of their own yet โ they are to confirm, not zero-spend functions: Incubation Zone, Marketplaces, Ads Plus, and Distributor segment, Performance Zone, Productivity Zone, Transformation Zone.
Function comparison
All functions
20 functions| Function | Channel | Total spend | Active / headcount | Cost / active user | Top model | Trend |
|---|---|---|---|---|---|---|
| Engineering | Engineering | $44,159 | 192 / 305 | $230 | Claude Opus 4.7 | |
| Business Operating Systems (BOS)6 teams | Engineering | $9,252 | 58 / 231 | $160 | Claude Sonnet 4.6 | |
| Office of the CTO | Engineering | $4,400 | 23 / 33 | $191 | Claude Sonnet 4.6 | |
| Engineering3 teams | Non-Engineering | $3,882 | 183 / 305 | $21 | Unknown | |
| Revenue36 teams | Non-Engineering | $2,925 | 98 / 235 | $30 | Unknown | |
| Product5 teams | Non-Engineering | $2,384 | 47 / 57 | $51 | Unknown | |
| Business Operating Systems (BOS)6 teams | Non-Engineering | $2,141 | 59 / 231 | $36 | Unknown | |
| Finance9 teams | Non-Engineering | $1,162 | 32 / 73 | $36 | Unknown | |
| People8 teams | Non-Engineering | $728 | 17 / 46 | $43 | Unknown | |
| Office of the CTO2 teams | Non-Engineering | $611 | 19 / 33 | $32 | Unknown | |
| Strategy and BizOps2 teams | Non-Engineering | $578 | 5 / 6 | $116 | Unknown | |
| Product2 teams | Engineering | $522 | 4 / 57 | $130 | Claude Sonnet 4.6 | |
| Office of the CEO3 teams | Non-Engineering | $411 | 4 / 16 | $103 | Unknown | |
| AMMO5 teams | Non-Engineering | $307 | 6 / 215 | $51 | Unknown | |
| Office of the CEO | Engineering | $245 | 4 / 16 | $61 | Claude Sonnet 4.6 | |
| IT4 teams | Non-Engineering | $230 | 15 / 33 | $15 | Unknown | |
| Revenue4 teams | Engineering | $61 | 6 / 235 | $10 | Claude Sonnet 4.6 | |
| Unattributed | Non-Engineering | $34 | 1 / null | $34 | Unknown | |
| Customer Success | Non-Engineering | $28 | 1 / 25 | $28 | Unknown | |
| Unattributed | Engineering | $0 | 1 / null | $0 | Unknown |
Rows are business functions; the team count is the number of detailed SuccessFactors teams rolled into each. Mixed functions show cost-per-active-user per channel; combined spend is never divided by Non-Engineering active users alone.